Region of residence | Total | ||
---|---|---|---|
Gaza Strip | |||
Usage of coping strategies to alleviate monetary difficulties | Available and used to a great extent | 13.3% | 13.3% |
Available and used to some extent | 16.6% | 16.6% | |
Available and used sometimes | 14.2% | 14.2% | |
Available and not used | 28.3% | 28.3% | |
No longer available | 19.9% | 19.9% | |
Were never available | 7.8% | 7.8% | |
Total | 100.0% | 100.0% |
Value | |
---|---|
Pearson Chi-Square | .(a) |
N of Valid Cases | 332 |
a No statistics are computed because Region of residence is a constant. |