Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Most trust Palestinian Personality | Mahmoud Abbas | 28.3% | 30.8% | 29.4% |
Ismael Hanieh | 18.0% | 26.4% | 21.8% | |
Marwan Barghouti | 22.2% | 17.3% | 20.0% | |
Khaled Mashaal | 7.5% | 6.1% | 6.9% | |
Mohammad Dahlan | 1.1% | 2.4% | 1.7% | |
Mahmoud Zahhar | 1.1% | 1.0% | 1.1% | |
Salam Fayyad | 8.0% | 4.7% | 6.6% | |
Mustafa Barghouti | 11.1% | 9.2% | 10.2% | |
Other | 2.8% | 2.0% | 2.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 13.238(a) | 8 | .104 |
Likelihood Ratio | 13.310 | 8 | .102 |
Linear-by-Linear Association | 4.279 | 1 | .039 |
N of Valid Cases | 656 | ||
a 3 cells (16.7%) have expected count less than 5. The minimum expected count is 3.15. |