Age. | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. old | 25-34 yrs. old | 35-44 yrs. old | 45-54 yrs. old | Over 55 yrs. | |||
Most trusted Palestinian personality. | Mahmoud Abbas | 21.3% | 32.8% | 30.9% | 25.2% | 26.3% | 27.8% |
Ismael Hanieh | 10.9% | 9.2% | 11.5% | 11.5% | 7.5% | 10.4% | |
Marwan Barghouti | 12.6% | 9.2% | 15.7% | 11.5% | 16.3% | 12.8% | |
Khaled Mashaal | 5.5% | 2.1% | 2.3% | 3.8% | 3.8% | 3.3% | |
Mohammad Dahlan | 4.4% | 4.1% | 1.8% | 2.3% | 3.8% | 3.2% | |
Mahmoud Zahhar | 1.1% | .8% | .4% | ||||
Salam Fayyad | 6.0% | 10.8% | 6.0% | 6.9% | 11.3% | 7.8% | |
Mustafa Barghouti | 8.7% | 8.7% | 11.5% | 9.9% | 12.5% | 10.0% | |
I trust no one of the above | 26.2% | 22.1% | 19.4% | 26.7% | 16.3% | 22.5% | |
Others | 3.3% | 1.0% | .9% | 1.5% | 2.5% | 1.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 38.961(a) | 36 | .338 |
Likelihood Ratio | 39.592 | 36 | .313 |
Linear-by-Linear Association | .529 | 1 | .467 |
N of Valid Cases | 806 | ||
a 14 cells (28.0%) have expected count less than 5. The minimum expected count is .30. |