Area of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
Most trusted Palestinian personality. | Mahmoud Abbas | 24.2% | 32.3% | 32.3% | 27.7% |
Ismael Hanieh | 10.5% | 6.6% | 15.4% | 10.2% | |
Marwan Barghouti | 11.8% | 16.6% | 10.0% | 12.8% | |
Khaled Mashaal | 3.6% | 3.5% | 3.8% | 3.6% | |
Mohammad Dahlan | 3.9% | 2.2% | 3.1% | 3.3% | |
Mahmoud Zahhar | .9% | .5% | |||
Salam Fayyad | 9.0% | 4.8% | 7.7% | 7.6% | |
Mustafa Barghouti | 10.7% | 8.7% | 9.2% | 9.9% | |
I trust no one of the above | 24.0% | 23.1% | 16.2% | 22.5% | |
Others | 1.5% | 2.2% | 2.3% | 1.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 27.112(a) | 18 | .077 |
Likelihood Ratio | 29.007 | 18 | .048 |
Linear-by-Linear Association | 6.831 | 1 | .009 |
N of Valid Cases | 826 | ||
a 7 cells (23.3%) have expected count less than 5. The minimum expected count is .63. |