September 2007



Level of depression. * Factional trust. Crosstabulation
% within Factional trust.


Factional trust. Total
Hamas Fateh PFLP Islamic Jihad Others I trust no faction
Level of depression. Extremely depressed 31.3% 53.6% 51.6% 56.5% 41.2% 51.7% 49.8%
Depressed 25.3% 28.7% 19.4% 21.7% 32.4% 26.6% 27.1%
In between 12.1% 6.3% 9.7% 4.3% 14.7% 4.2% 6.7%
Not depressed 19.2% 8.0% 12.9% 13.0% 8.8% 13.6% 11.7%
Not depressed at all 12.1% 3.4% 6.5% 4.3% 2.9% 3.8% 4.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 45.024(a) 20 .001
Likelihood Ratio 41.244 20 .003
Linear-by-Linear Association .375 1 .540
N of Valid Cases 822

a 10 cells (33.3%) have expected count less than 5. The minimum expected count is 1.09.