Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
Most trusted Palestinian personality. | Mahmoud Abbas | 3.2% | 49.0% | 19.4% | 4.5% | 14.7% | 13.2% | 28.4% |
Ismael Hanieh | 55.9% | 1.7% | 6.5% | 4.5% | 2.9% | 7.4% | 10.3% | |
Marwan Barghouti | 3.2% | 17.7% | 3.2% | 4.5% | 14.7% | 11.5% | 13.0% | |
Khaled Mashaal | 18.3% | 1.1% | 3.2% | 4.5% | 2.9% | 3.9% | ||
Mohammad Dahlan | 4.8% | 12.9% | 9.1% | 1.6% | 3.5% | |||
Mahmoud Zahhar | 2.2% | 4.5% | .4% | .5% | ||||
Salam Fayyad | 1.1% | 10.1% | 9.7% | 22.7% | 2.9% | 4.9% | 7.5% | |
Mustafa Barghouti | 4.3% | 7.0% | 16.1% | 9.1% | 20.6% | 13.2% | 9.6% | |
I trust no one of the above | 9.7% | 7.6% | 29.0% | 31.8% | 38.2% | 42.4% | 21.6% | |
Others | 2.2% | .8% | 4.5% | 5.9% | 2.5% | 1.8% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 561.203(a) | 45 | .000 |
Likelihood Ratio | 470.913 | 45 | .000 |
Linear-by-Linear Association | 90.723 | 1 | .000 |
N of Valid Cases | 778 | ||
a 32 cells (53.3%) have expected count less than 5. The minimum expected count is .11. |