Are you currently employed or not? | Total | |||||||
---|---|---|---|---|---|---|---|---|
I am employed full-time | I am employed part-time | I am not employed | I am a homemaker | I am a student | I am retired | |||
Most trusted Palestinian personality. | Mahmoud Abbas | 29.2% | 29.7% | 28.2% | 27.6% | 19.8% | 30.4% | 27.5% |
Ismael Hanieh | 8.3% | 9.4% | 10.9% | 14.6% | 7.9% | 10.3% | ||
Marwan Barghouti | 10.1% | 15.6% | 12.7% | 14.2% | 13.9% | 21.7% | 12.8% | |
Khaled Mashaal | 3.8% | 4.7% | .9% | 4.2% | 5.0% | 3.6% | ||
Mohammad Dahlan | 3.5% | 1.6% | 8.2% | .8% | 5.0% | 4.3% | 3.4% | |
Mahmoud Zahhar | .3% | .8% | 1.0% | .5% | ||||
Salam Fayyad | 8.3% | 14.1% | 10.9% | 4.6% | 5.0% | 8.7% | 7.6% | |
Mustafa Barghouti | 11.1% | 15.6% | 6.4% | 8.4% | 7.9% | 17.4% | 9.8% | |
I trust no one of the above | 24.0% | 9.4% | 20.0% | 24.3% | 28.7% | 8.7% | 22.5% | |
Others | 1.4% | 1.8% | .4% | 5.9% | 8.7% | 1.8% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 78.990(a) | 45 | .001 |
Likelihood Ratio | 80.647 | 45 | .001 |
Linear-by-Linear Association | .049 | 1 | .824 |
N of Valid Cases | 825 | ||
a 24 cells (40.0%) have expected count less than 5. The minimum expected count is .11. |