Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Poverty all. | Below the poverty level | 60.2% | 59.8% | 60.0% |
Above the poverty level | 39.8% | 40.2% | 40.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .012(b) | 1 | .913 | ||
Continuity Correction(a) | .002 | 1 | .967 | ||
Likelihood Ratio | .012 | 1 | .913 | ||
Fisher's Exact Test | .945 | .484 | |||
Linear-by-Linear Association | .012 | 1 | .913 | ||
N of Valid Cases | 885 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 176.80. |