Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Most trusted Palestinian personality. | Mahmoud Abbas | 30.0% | 25.4% | 27.8% |
Ismael Hanieh | 9.1% | 11.7% | 10.4% | |
Marwan Barghouti | 11.8% | 13.9% | 12.8% | |
Khaled Mashaal | 3.1% | 3.9% | 3.5% | |
Mohammad Dahlan | 4.6% | 2.2% | 3.4% | |
Mahmoud Zahhar | .5% | .5% | .5% | |
Salam Fayyad | 7.2% | 7.6% | 7.4% | |
Mustafa Barghouti | 12.5% | 7.3% | 9.9% | |
I trust no one of the above | 19.0% | 25.9% | 22.4% | |
Others | 2.2% | 1.5% | 1.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 17.975(a) | 9 | .035 |
Likelihood Ratio | 18.152 | 9 | .033 |
Linear-by-Linear Association | .421 | 1 | .517 |
N of Valid Cases | 825 | ||
a 2 cells (10.0%) have expected count less than 5. The minimum expected count is 1.98. |