Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Is the Caretaker government proceeding on the right path? | Yes | 61.4% | 58.9% | 60.1% |
No | 38.6% | 41.1% | 39.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .531(b) | 1 | .466 | ||
Continuity Correction(a) | .432 | 1 | .511 | ||
Likelihood Ratio | .531 | 1 | .466 | ||
Fisher's Exact Test | .475 | .256 | |||
Linear-by-Linear Association | .530 | 1 | .466 | ||
N of Valid Cases | 815 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 159.91. |