Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Will you vote for a new faction if it works in the Palestinian interest? | Yes | 71.0% | 73.6% | 72.3% |
No | 29.0% | 26.4% | 27.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .692(b) | 1 | .405 | ||
Continuity Correction(a) | .572 | 1 | .450 | ||
Likelihood Ratio | .693 | 1 | .405 | ||
Fisher's Exact Test | .447 | .225 | |||
Linear-by-Linear Association | .692 | 1 | .406 | ||
N of Valid Cases | 863 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 118.53. |