Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Will you support Fateh in future elections if it reforms itself? | Yes | 82.9% | 83.5% | 83.2% |
No | 17.1% | 16.5% | 16.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .057(b) | 1 | .811 | ||
Continuity Correction(a) | .022 | 1 | .881 | ||
Likelihood Ratio | .057 | 1 | .811 | ||
Fisher's Exact Test | .858 | .441 | |||
Linear-by-Linear Association | .057 | 1 | .811 | ||
N of Valid Cases | 894 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 74.66. |