Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Agree or disagree: The time and atmosphere are good to hold a peace conference on the Middle East. | Agree | 49.0% | 61.3% | 55.2% |
Disagree | 51.0% | 38.7% | 44.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 13.807(b) | 1 | .000 | ||
Continuity Correction(a) | 13.313 | 1 | .000 | ||
Likelihood Ratio | 13.844 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 13.792 | 1 | .000 | ||
N of Valid Cases | 897 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 200.33. |