Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Poverty all. | Below the poverty level | 64.2% | 55.9% | 60.0% |
Above the poverty level | 35.8% | 44.1% | 40.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.306(b) | 1 | .012 | ||
Continuity Correction(a) | 5.968 | 1 | .015 | ||
Likelihood Ratio | 6.317 | 1 | .012 | ||
Fisher's Exact Test | .014 | .007 | |||
Linear-by-Linear Association | 6.299 | 1 | .012 | ||
N of Valid Cases | 895 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 176.40. |