Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Trust in Abu Mazen versus trust in Ismael Hanieh. | Abu Mazen | 71.0% | 75.6% | 73.1% |
Ismael Hanieh | 29.0% | 24.4% | 26.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.511(b) | 1 | .219 | ||
Continuity Correction(a) | 1.288 | 1 | .256 | ||
Likelihood Ratio | 1.516 | 1 | .218 | ||
Fisher's Exact Test | .223 | .128 | |||
Linear-by-Linear Association | 1.508 | 1 | .219 | ||
N of Valid Cases | 577 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 72.53. |