Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Most trusted Palestinian personality. | Mahmoud Abbas | 25.8% | 29.5% | 27.7% |
Ismael Hanieh | 11.7% | 8.8% | 10.2% | |
Marwan Barghouti | 12.7% | 13.1% | 12.9% | |
Khaled Mashaal | 3.7% | 3.6% | 3.6% | |
Mohammad Dahlan | 5.2% | 1.7% | 3.4% | |
Mahmoud Zahhar | .7% | .2% | .5% | |
Salam Fayyad | 8.7% | 6.4% | 7.5% | |
Mustafa Barghouti | 10.9% | 9.0% | 10.0% | |
I trust no one of the above | 18.9% | 25.9% | 22.5% | |
Others | 1.7% | 1.9% | 1.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 18.136(a) | 9 | .034 |
Likelihood Ratio | 18.539 | 9 | .029 |
Linear-by-Linear Association | .250 | 1 | .617 |
N of Valid Cases | 824 | ||
a 2 cells (10.0%) have expected count less than 5. The minimum expected count is 1.96. |