Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Will you vote for a new faction if it works in the Palestinian interest? | Yes | 70.9% | 73.9% | 72.4% |
No | 29.1% | 26.1% | 27.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.029(b) | 1 | .310 | ||
Continuity Correction(a) | .880 | 1 | .348 | ||
Likelihood Ratio | 1.028 | 1 | .311 | ||
Fisher's Exact Test | .324 | .174 | |||
Linear-by-Linear Association | 1.028 | 1 | .311 | ||
N of Valid Cases | 867 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 116.33. |