Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Will you support Fateh in future elections if it reforms itself? | Yes | 84.3% | 81.5% | 82.9% |
No | 15.7% | 18.5% | 17.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.239(b) | 1 | .266 | ||
Continuity Correction(a) | 1.050 | 1 | .306 | ||
Likelihood Ratio | 1.241 | 1 | .265 | ||
Fisher's Exact Test | .288 | .153 | |||
Linear-by-Linear Association | 1.238 | 1 | .266 | ||
N of Valid Cases | 898 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 75.29. |