Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Feeling of security with respect to yourself, family and property. | I feel secure | 50.3% | 43.4% | 46.8% |
I do not feel secure | 49.7% | 56.6% | 53.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.497(b) | 1 | .034 | ||
Continuity Correction(a) | 4.222 | 1 | .040 | ||
Likelihood Ratio | 4.500 | 1 | .034 | ||
Fisher's Exact Test | .036 | .020 | |||
Linear-by-Linear Association | 4.492 | 1 | .034 | ||
N of Valid Cases | 932 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 212.85. |