Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Trust in Abu Mazen versus trust in Ismael Hanieh. | Abu Mazen | 71.5% | 75.8% | 73.2% |
Ismael Hanieh | 28.5% | 24.2% | 26.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.278(b) | 1 | .258 | ||
Continuity Correction(a) | 1.069 | 1 | .301 | ||
Likelihood Ratio | 1.287 | 1 | .257 | ||
Fisher's Exact Test | .288 | .151 | |||
Linear-by-Linear Association | 1.276 | 1 | .259 | ||
N of Valid Cases | 564 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 61.85. |