Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Most trusted Palestinian personality. | Mahmoud Abbas | 27.5% | 28.6% | 27.9% |
Ismael Hanieh | 12.2% | 8.2% | 10.5% | |
Marwan Barghouti | 13.6% | 12.2% | 13.0% | |
Khaled Mashaal | 3.8% | 2.4% | 3.3% | |
Mohammad Dahlan | 4.1% | 2.7% | 3.5% | |
Mahmoud Zahhar | .6% | .3% | .5% | |
Salam Fayyad | 5.8% | 10.0% | 7.5% | |
Mustafa Barghouti | 9.4% | 10.3% | 9.8% | |
I trust no one of the above | 21.5% | 23.1% | 22.2% | |
Others | 1.5% | 2.1% | 1.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.365(a) | 9 | .252 |
Likelihood Ratio | 11.445 | 9 | .246 |
Linear-by-Linear Association | 1.841 | 1 | .175 |
N of Valid Cases | 798 | ||
a 2 cells (10.0%) have expected count less than 5. The minimum expected count is 1.65. |