Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Is the Caretaker government proceeding on the right path? | Yes | 56.6% | 64.5% | 59.8% |
No | 43.4% | 35.5% | 40.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.916(b) | 1 | .027 | ||
Continuity Correction(a) | 4.594 | 1 | .032 | ||
Likelihood Ratio | 4.943 | 1 | .026 | ||
Fisher's Exact Test | .027 | .016 | |||
Linear-by-Linear Association | 4.909 | 1 | .027 | ||
N of Valid Cases | 796 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 129.05. |