Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Support or opposition to early PLC elections. | I support | 76.6% | 71.7% | 74.7% |
I oppose | 23.4% | 28.3% | 25.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.674(b) | 1 | .102 | ||
Continuity Correction(a) | 2.421 | 1 | .120 | ||
Likelihood Ratio | 2.655 | 1 | .103 | ||
Fisher's Exact Test | .112 | .060 | |||
Linear-by-Linear Association | 2.671 | 1 | .102 | ||
N of Valid Cases | 872 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 88.70. |