Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Support or opposition to early Presidential elections. | Support | 71.7% | 67.3% | 69.9% |
Oppose | 28.3% | 32.7% | 30.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.870(b) | 1 | .171 | ||
Continuity Correction(a) | 1.669 | 1 | .196 | ||
Likelihood Ratio | 1.861 | 1 | .172 | ||
Fisher's Exact Test | .175 | .098 | |||
Linear-by-Linear Association | 1.868 | 1 | .172 | ||
N of Valid Cases | 868 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 104.94. |