Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Support or opposition to the formation of a new political faction in the oPt. | Support | 37.1% | 40.5% | 38.5% |
Oppose | 62.9% | 59.5% | 61.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .968(b) | 1 | .325 | ||
Continuity Correction(a) | .833 | 1 | .361 | ||
Likelihood Ratio | .966 | 1 | .326 | ||
Fisher's Exact Test | .353 | .181 | |||
Linear-by-Linear Association | .967 | 1 | .325 | ||
N of Valid Cases | 863 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 133.11. |