Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Will you vote for a new faction if it works in the Palestinian interest? | Yes | 71.2% | 74.4% | 72.5% |
No | 28.8% | 25.6% | 27.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.019(b) | 1 | .313 | ||
Continuity Correction(a) | .866 | 1 | .352 | ||
Likelihood Ratio | 1.024 | 1 | .311 | ||
Fisher's Exact Test | .344 | .176 | |||
Linear-by-Linear Association | 1.018 | 1 | .313 | ||
N of Valid Cases | 840 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 92.40. |