Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Will you support Fateh in future elections if it reforms itself? | Yes | 85.2% | 81.0% | 83.5% |
No | 14.8% | 19.0% | 16.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.681(b) | 1 | .102 | ||
Continuity Correction(a) | 2.384 | 1 | .123 | ||
Likelihood Ratio | 2.651 | 1 | .103 | ||
Fisher's Exact Test | .112 | .062 | |||
Linear-by-Linear Association | 2.678 | 1 | .102 | ||
N of Valid Cases | 867 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 57.23. |