Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Support or opposition to the Palestinian participation in the peace conference that will be held in the autumn. | Support | 76.6% | 75.6% | 76.2% |
Oppose | 23.4% | 24.4% | 23.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .106(b) | 1 | .744 | ||
Continuity Correction(a) | .060 | 1 | .807 | ||
Likelihood Ratio | .106 | 1 | .745 | ||
Fisher's Exact Test | .746 | .402 | |||
Linear-by-Linear Association | .106 | 1 | .745 | ||
N of Valid Cases | 870 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 83.99. |