Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Agree or disagree: The time and atmosphere are good to hold a peace conference on the Middle East. | Agree | 56.9% | 52.4% | 55.1% |
Disagree | 43.1% | 47.6% | 44.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.700(b) | 1 | .192 | ||
Continuity Correction(a) | 1.524 | 1 | .217 | ||
Likelihood Ratio | 1.699 | 1 | .192 | ||
Fisher's Exact Test | .211 | .109 | |||
Linear-by-Linear Association | 1.698 | 1 | .193 | ||
N of Valid Cases | 869 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 156.63. |