Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Will the conference succeed in achieving progress in the peace process and reach the final solution to the Palestinian problem? | Yes | 41.0% | 37.0% | 39.4% |
No | 59.0% | 63.0% | 60.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.384(b) | 1 | .239 | ||
Continuity Correction(a) | 1.221 | 1 | .269 | ||
Likelihood Ratio | 1.387 | 1 | .239 | ||
Fisher's Exact Test | .255 | .135 | |||
Linear-by-Linear Association | 1.382 | 1 | .240 | ||
N of Valid Cases | 853 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 138.26. |