Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Support or opposition to a peace settlement with Israel. | Support | 71.8% | 77.9% | 74.2% |
Oppose | 28.2% | 22.1% | 25.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.023(b) | 1 | .045 | ||
Continuity Correction(a) | 3.712 | 1 | .054 | ||
Likelihood Ratio | 4.073 | 1 | .044 | ||
Fisher's Exact Test | .048 | .026 | |||
Linear-by-Linear Association | 4.018 | 1 | .045 | ||
N of Valid Cases | 873 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 89.69. |