Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Feeling of security with respect to yourself, family and property. | I feel secure | 46.9% | 46.1% | 46.6% |
I do not feel secure | 53.1% | 53.9% | 53.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .061(b) | 1 | .806 | ||
Continuity Correction(a) | .032 | 1 | .859 | ||
Likelihood Ratio | .061 | 1 | .806 | ||
Fisher's Exact Test | .838 | .430 | |||
Linear-by-Linear Association | .061 | 1 | .806 | ||
N of Valid Cases | 895 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 166.80. |