Poverty level. | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Most trusted Palestinian personality. | Mahmoud Abbas | 30.2% | 24.9% | 28.6% | 27.9% |
Ismael Hanieh | 12.5% | 11.8% | 8.2% | 10.5% | |
Marwan Barghouti | 9.1% | 18.1% | 12.2% | 13.0% | |
Khaled Mashaal | 3.0% | 4.6% | 2.4% | 3.3% | |
Mohammad Dahlan | 5.6% | 2.5% | 2.7% | 3.5% | |
Mahmoud Zahhar | .4% | .8% | .3% | .5% | |
Salam Fayyad | 7.3% | 4.2% | 10.0% | 7.5% | |
Mustafa Barghouti | 10.8% | 8.0% | 10.3% | 9.8% | |
I trust no one of the above | 20.3% | 22.8% | 23.1% | 22.2% | |
Others | .9% | 2.1% | 2.1% | 1.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 28.319(a) | 18 | .057 |
Likelihood Ratio | 28.414 | 18 | .056 |
Linear-by-Linear Association | 1.659 | 1 | .198 |
N of Valid Cases | 798 | ||
a 5 cells (16.7%) have expected count less than 5. The minimum expected count is 1.16. |