Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Poverty all. | Below the poverty level | 52.2% | 68.8% | 59.8% |
Above the poverty level | 47.8% | 31.2% | 40.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 25.439(b) | 1 | .000 | ||
Continuity Correction(a) | 24.753 | 1 | .000 | ||
Likelihood Ratio | 25.683 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 25.411 | 1 | .000 | ||
N of Valid Cases | 893 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 164.83. |