Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Trust in Abu Mazen versus trust in Ismael Hanieh. | Abu Mazen | 81.7% | 64.0% | 73.0% |
Ismael Hanieh | 18.3% | 36.0% | 27.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 23.093(b) | 1 | .000 | ||
Continuity Correction(a) | 22.204 | 1 | .000 | ||
Likelihood Ratio | 23.371 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 23.053 | 1 | .000 | ||
N of Valid Cases | 581 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 77.28. |