Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Most trusted Palestinian personality. | Mahmoud Abbas | 30.8% | 23.9% | 27.7% |
Ismael Hanieh | 6.6% | 15.2% | 10.5% | |
Marwan Barghouti | 16.5% | 8.2% | 12.8% | |
Khaled Mashaal | 2.6% | 4.5% | 3.5% | |
Mohammad Dahlan | .7% | 6.6% | 3.4% | |
Mahmoud Zahhar | .2% | .8% | .5% | |
Salam Fayyad | 5.5% | 9.8% | 7.5% | |
Mustafa Barghouti | 9.5% | 10.4% | 9.9% | |
I trust no one of the above | 25.8% | 18.6% | 22.5% | |
Others | 1.8% | 1.9% | 1.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 64.296(a) | 9 | .000 |
Likelihood Ratio | 67.165 | 9 | .000 |
Linear-by-Linear Association | .000 | 1 | .985 |
N of Valid Cases | 830 | ||
a 2 cells (10.0%) have expected count less than 5. The minimum expected count is 1.81. |