Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Is the Caretaker government proceeding on the right path? | Yes | 63.5% | 55.4% | 59.7% |
No | 36.5% | 44.6% | 40.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.645(b) | 1 | .018 | ||
Continuity Correction(a) | 5.312 | 1 | .021 | ||
Likelihood Ratio | 5.644 | 1 | .018 | ||
Fisher's Exact Test | .019 | .011 | |||
Linear-by-Linear Association | 5.638 | 1 | .018 | ||
N of Valid Cases | 824 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 154.32. |