Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to early PLC elections. | I support | 75.3% | 73.7% | 74.5% |
I oppose | 24.7% | 26.3% | 25.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .294(b) | 1 | .588 | ||
Continuity Correction(a) | .217 | 1 | .642 | ||
Likelihood Ratio | .293 | 1 | .588 | ||
Fisher's Exact Test | .594 | .321 | |||
Linear-by-Linear Association | .293 | 1 | .588 | ||
N of Valid Cases | 911 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 106.45. |