Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to early Presidential elections. | Support | 68.8% | 70.9% | 69.8% |
Oppose | 31.2% | 29.1% | 30.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .460(b) | 1 | .498 | ||
Continuity Correction(a) | .366 | 1 | .545 | ||
Likelihood Ratio | .460 | 1 | .498 | ||
Fisher's Exact Test | .514 | .273 | |||
Linear-by-Linear Association | .459 | 1 | .498 | ||
N of Valid Cases | 907 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 125.67. |