Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to the formation of a new political faction in the oPt. | Support | 39.2% | 36.7% | 38.1% |
Oppose | 60.8% | 63.3% | 61.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .588(b) | 1 | .443 | ||
Continuity Correction(a) | .487 | 1 | .485 | ||
Likelihood Ratio | .588 | 1 | .443 | ||
Fisher's Exact Test | .450 | .243 | |||
Linear-by-Linear Association | .587 | 1 | .444 | ||
N of Valid Cases | 903 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 156.57. |