Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Will you vote for a new faction if it works in the Palestinian interest? | Yes | 71.4% | 73.6% | 72.4% |
No | 28.6% | 26.4% | 27.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .526(b) | 1 | .468 | ||
Continuity Correction(a) | .422 | 1 | .516 | ||
Likelihood Ratio | .527 | 1 | .468 | ||
Fisher's Exact Test | .494 | .258 | |||
Linear-by-Linear Association | .525 | 1 | .469 | ||
N of Valid Cases | 873 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 108.77. |