Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Will you support Fateh in future elections if it reforms itself? | Yes | 81.6% | 84.6% | 83.0% |
No | 18.4% | 15.4% | 17.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.486(b) | 1 | .223 | ||
Continuity Correction(a) | 1.277 | 1 | .258 | ||
Likelihood Ratio | 1.493 | 1 | .222 | ||
Fisher's Exact Test | .249 | .129 | |||
Linear-by-Linear Association | 1.484 | 1 | .223 | ||
N of Valid Cases | 904 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 70.87. |