Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to the Palestinian participation in the peace conference that will be held in the autumn. | Support | 79.6% | 72.4% | 76.3% |
Oppose | 20.4% | 27.6% | 23.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.465(b) | 1 | .011 | ||
Continuity Correction(a) | 6.074 | 1 | .014 | ||
Likelihood Ratio | 6.446 | 1 | .011 | ||
Fisher's Exact Test | .012 | .007 | |||
Linear-by-Linear Association | 6.458 | 1 | .011 | ||
N of Valid Cases | 910 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 98.74. |