Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Agree or disagree: The time and atmosphere are good to hold a peace conference on the Middle East. | Agree | 55.9% | 54.8% | 55.4% |
Disagree | 44.1% | 45.2% | 44.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .127(b) | 1 | .721 | ||
Continuity Correction(a) | .084 | 1 | .772 | ||
Likelihood Ratio | .127 | 1 | .721 | ||
Fisher's Exact Test | .738 | .386 | |||
Linear-by-Linear Association | .127 | 1 | .721 | ||
N of Valid Cases | 908 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 187.33. |