Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Will the conference succeed in achieving progress in the peace process and reach the final solution to the Palestinian problem? | Yes | 40.9% | 37.4% | 39.3% |
No | 59.1% | 62.6% | 60.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.140(b) | 1 | .286 | ||
Continuity Correction(a) | .997 | 1 | .318 | ||
Likelihood Ratio | 1.141 | 1 | .285 | ||
Fisher's Exact Test | .302 | .159 | |||
Linear-by-Linear Association | 1.138 | 1 | .286 | ||
N of Valid Cases | 888 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 160.74. |