Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a peace settlement with Israel. | Support | 75.3% | 72.5% | 74.0% |
Oppose | 24.7% | 27.5% | 26.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .869(b) | 1 | .351 | ||
Continuity Correction(a) | .733 | 1 | .392 | ||
Likelihood Ratio | .867 | 1 | .352 | ||
Fisher's Exact Test | .363 | .196 | |||
Linear-by-Linear Association | .868 | 1 | .352 | ||
N of Valid Cases | 908 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 107.86. |