Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Feeling of security with respect to yourself, family and property. | I feel secure | 42.4% | 52.4% | 47.0% |
I do not feel secure | 57.6% | 47.6% | 53.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 9.532(b) | 1 | .002 | ||
Continuity Correction(a) | 9.131 | 1 | .003 | ||
Likelihood Ratio | 9.543 | 1 | .002 | ||
Fisher's Exact Test | .002 | .001 | |||
Linear-by-Linear Association | 9.522 | 1 | .002 | ||
N of Valid Cases | 939 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 201.48. |