How many books did you read this year


Frequency Percent Valid Percent Cumulative Percent
Valid 0 418 51.0 53.9 53.9
0 2 .2 .3 54.2
1 62 7.6 8.0 62.2
2 61 7.5 7.9 70.1
3 46 5.6 5.9 76.0
4 37 4.5 4.7 80.7
5 41 5.0 5.3 86.0
6 9 1.1 1.1 87.1
7 8 1.0 1.0 88.2
8 4 .5 .5 88.7
10 27 3.2 3.4 92.2
11 5 .6 .6 92.8
12 8 1.0 1.0 93.8
13 2 .2 .3 94.0
14 1 .1 .1 94.1
15 10 1.2 1.3 95.4
16 2 .3 .3 95.7
17 1 .1 .1 95.8
18 1 .1 .1 96.0
19 1 .1 .1 96.1
20 10 1.2 1.3 97.4
22 1 .1 .1 97.5
23 1 .1 .1 97.6
25 1 .1 .1 97.7
30 2 .2 .3 98.0
35 1 .1 .1 98.1
40 3 .3 .4 98.5
45 2 .2 .2 98.7
50 7 .9 1.0 99.6
69 1 .1 .1 99.8
100 1 .1 .1 99.9
1000 1 .1 .1 100.0
Total 775 94.6 100.0
Missing 99 43 5.2

System 1 .1

Total 44 5.4

Total 819 100.0