March 2008


Number of hours where electricity is available


Frequency Percent Valid Percent Cumulative Percent
Valid 3 1 .1 .3 .3
5 2 .2 .5 .8
6 6 .7 1.6 2.4
7 2 .2 .5 2.9
8 12 1.4 3.2 6.1
10 12 1.4 3.2 9.2
12 17 1.9 4.5 13.7
14 4 .5 1.1 14.7
15 10 1.1 2.6 17.4
16 10 1.1 2.6 20.0
17 2 .2 .5 20.5
18 35 4.0 9.2 29.7
19 3 .3 .8 30.5
20 64 7.2 16.8 47.4
21 11 1.2 2.9 50.3
22 10 1.1 2.6 52.9
23 6 .7 1.6 54.5
24 173 19.5 45.5 100.0
Total 380 42.9 100.0
Missing 99 504 56.9

System 1 .1

Total 505 57.1

Total 885 100.0