April 2008


Hours of electricity per day


Frequency Percent Valid Percent Cumulative Percent
Valid 2 2 .3 .7 .7
3 1 .1 .2 1.0
4 1 .1 .2 1.2
5 2 .2 .5 1.7
6 8 .9 2.5 4.2
7 2 .2 .5 4.7
8 13 1.5 4.1 8.8
9 3 .4 1.0 9.8
10 12 1.4 3.9 13.7
12 18 2.2 5.9 19.6
13 2 .2 .5 20.1
14 8 1.0 2.7 22.8
15 16 1.9 5.2 28.0
16 19 2.3 6.2 34.2
17 6 .7 2.0 36.1
18 33 3.9 10.6 46.7
19 5 .5 1.5 48.2
20 42 4.9 13.3 61.5
21 2 .2 .5 62.0
22 11 1.3 3.5 65.5
23 7 .8 2.2 67.7
24 100 11.8 32.1 99.8
28 1 .1 .2 100.0
Total 312 36.7 100.0
Missing 99 539 63.3

Total 852 100.0